<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Marketing &#38; SEO Firm &#124; Primary Affect &#187; Marketing</title>
	<atom:link href="http://primaryaffect.com/blog/category/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://primaryaffect.com</link>
	<description></description>
	<lastBuildDate>Thu, 21 Jan 2010 21:50:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Visualizing the Top Internet Marketing Blogs</title>
		<link>http://primaryaffect.com/blog/visualizing-top-marketing-blogs-graphic/</link>
		<comments>http://primaryaffect.com/blog/visualizing-top-marketing-blogs-graphic/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 18:53:44 +0000</pubDate>
		<dc:creator>Vince</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://primaryaffect.com/?p=359</guid>
		<description><![CDATA[Alright, so Saturday night I was alone, bored and forcing myself not to sleep.  Somehow, I ended up at Wordle and started plugging in websites, just to see what was going on with them right now.  Entering sites I normally frequent, I figured I would recognize most of them words that would show up, but [...]]]></description>
		<wfw:commentRss>http://primaryaffect.com/blog/visualizing-top-marketing-blogs-graphic/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Social Media:  What I&#8217;ve Done, and What I&#8217;ve Learned</title>
		<link>http://primaryaffect.com/blog/social-media-what-ive-done-and-what-ive-learned/</link>
		<comments>http://primaryaffect.com/blog/social-media-what-ive-done-and-what-ive-learned/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 10:52:48 +0000</pubDate>
		<dc:creator>Vince</dc:creator>
				<category><![CDATA[Blog Promotion]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://primaryaffect.com/blog/?p=141</guid>
		<description><![CDATA[I&#8217;ve been bouncing around all over the social sphere these last few months.  It&#8217;s been an interesting and enjoyable pursuit to learn what social outlet provides what type of visitor, link/buzz or referral to my site.  I&#8217;ve seen and read dozens of posts recently about this same thing in regards to just twitter or another [...]]]></description>
		<wfw:commentRss>http://primaryaffect.com/blog/social-media-what-ive-done-and-what-ive-learned/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What to Spend Your $5,000 On</title>
		<link>http://primaryaffect.com/blog/what-to-spend-your-5000-on/</link>
		<comments>http://primaryaffect.com/blog/what-to-spend-your-5000-on/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 09:58:24 +0000</pubDate>
		<dc:creator>Vince</dc:creator>
				<category><![CDATA[Blog Promotion]]></category>
		<category><![CDATA[Content Building]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[link building]]></category>
		<category><![CDATA[marketing budget]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://primaryaffect.com/blog/?p=10</guid>
		<description><![CDATA[
Thanks to ChrisG&#8217;s post on finding post ideas when you&#8217;re stuck, I headed to the DP forums for some juice and found this little nugget:
http://forums.digitalpoint.com/showthread.php?t=814856
Smitts has $5,000 to spend on his 2 websites and is curious on what to spend it on.  Up until this point, he mentions he has spent his marketing budget on [...]]]></description>
		<wfw:commentRss>http://primaryaffect.com/blog/what-to-spend-your-5000-on/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
