<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Visualizing the Top Internet Marketing Blogs</title>
	<atom:link href="http://primaryaffect.com/blog/visualizing-top-marketing-blogs-graphic/feed/" rel="self" type="application/rss+xml" />
	<link>http://primaryaffect.com/blog/visualizing-top-marketing-blogs-graphic/</link>
	<description></description>
	<lastBuildDate>Fri, 22 Jan 2010 20:16:18 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lisa D Myers</title>
		<link>http://primaryaffect.com/blog/visualizing-top-marketing-blogs-graphic/comment-page-1/#comment-602</link>
		<dc:creator>Lisa D Myers</dc:creator>
		<pubDate>Wed, 01 Jul 2009 09:00:51 +0000</pubDate>
		<guid isPermaLink="false">http://primaryaffect.com/?p=359#comment-602</guid>
		<description>This is awesome! I want one on my office wall of SEO-Chicks....Although it probably would be filled with too many profanities thanks to Julie ;p</description>
		<content:encoded><![CDATA[<p>This is awesome! I want one on my office wall of SEO-Chicks&#8230;.Although it probably would be filled with too many profanities thanks to Julie ;p</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Friday Recap - Robo Edition &#124; webmarketingexperts.com.au</title>
		<link>http://primaryaffect.com/blog/visualizing-top-marketing-blogs-graphic/comment-page-1/#comment-600</link>
		<dc:creator>Friday Recap - Robo Edition &#124; webmarketingexperts.com.au</dc:creator>
		<pubDate>Sat, 27 Jun 2009 06:20:23 +0000</pubDate>
		<guid isPermaLink="false">http://primaryaffect.com/?p=359#comment-600</guid>
		<description>[...] back to the topic of blogs, I got a kick out of a collection of word clouds from a few popular Internet marketing blogs. I&#8217;ve used Wordle to make word clouds for some of my favorite blogs, but I&#8217;ve never [...]</description>
		<content:encoded><![CDATA[<p>[...] back to the topic of blogs, I got a kick out of a collection of word clouds from a few popular Internet marketing blogs. I&#8217;ve used Wordle to make word clouds for some of my favorite blogs, but I&#8217;ve never [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nate Moller</title>
		<link>http://primaryaffect.com/blog/visualizing-top-marketing-blogs-graphic/comment-page-1/#comment-593</link>
		<dc:creator>Nate Moller</dc:creator>
		<pubDate>Mon, 22 Jun 2009 23:02:47 +0000</pubDate>
		<guid isPermaLink="false">http://primaryaffect.com/?p=359#comment-593</guid>
		<description>This is really cool!  It&#039;d be even more interesting if you&#039;d have put mine on here LOL - just kidding!

I was surprised to see Adsense as the biggest phrase for ProBlogger.  I read his stuff all the time and don&#039;t get that impression too much.

Thanks for the cool post!</description>
		<content:encoded><![CDATA[<p>This is really cool!  It&#8217;d be even more interesting if you&#8217;d have put mine on here LOL &#8211; just kidding!</p>
<p>I was surprised to see Adsense as the biggest phrase for ProBlogger.  I read his stuff all the time and don&#8217;t get that impression too much.</p>
<p>Thanks for the cool post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vince</title>
		<link>http://primaryaffect.com/blog/visualizing-top-marketing-blogs-graphic/comment-page-1/#comment-592</link>
		<dc:creator>Vince</dc:creator>
		<pubDate>Mon, 22 Jun 2009 21:59:52 +0000</pubDate>
		<guid isPermaLink="false">http://primaryaffect.com/?p=359#comment-592</guid>
		<description>Man, I looked EVERYWHERE for someone who&#039;d already done this.  Obviously overlooked this one (updated post w/ another link)!</description>
		<content:encoded><![CDATA[<p>Man, I looked EVERYWHERE for someone who&#8217;d already done this.  Obviously overlooked this one (updated post w/ another link)!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bronson</title>
		<link>http://primaryaffect.com/blog/visualizing-top-marketing-blogs-graphic/comment-page-1/#comment-591</link>
		<dc:creator>Bronson</dc:creator>
		<pubDate>Mon, 22 Jun 2009 21:57:49 +0000</pubDate>
		<guid isPermaLink="false">http://primaryaffect.com/?p=359#comment-591</guid>
		<description>I&#039;m a sucker for these visualizations, so thanks for this post. You helped me rediscover Wordle, bonus! 

If you threw some some keyword rich, meme laden rss feeds at Wordle &amp; added some large format displays you could create a meme exhibit.
.-= Bronson&#180;s last blog ..&lt;a href=&quot;http://feedproxy.google.com/~r/BronsonHarrington/~3/3egQ3oUSp4w/&quot; rel=&quot;nofollow&quot;&gt;Music Video: RATM – Killing in the Name&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>I&#8217;m a sucker for these visualizations, so thanks for this post. You helped me rediscover Wordle, bonus! </p>
<p>If you threw some some keyword rich, meme laden rss feeds at Wordle &amp; added some large format displays you could create a meme exhibit.<br />
.-= Bronson&#180;s last blog ..<a href="http://feedproxy.google.com/~r/BronsonHarrington/~3/3egQ3oUSp4w/" rel="nofollow">Music Video: RATM – Killing in the Name</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Patterson</title>
		<link>http://primaryaffect.com/blog/visualizing-top-marketing-blogs-graphic/comment-page-1/#comment-590</link>
		<dc:creator>Dan Patterson</dc:creator>
		<pubDate>Mon, 22 Jun 2009 21:24:06 +0000</pubDate>
		<guid isPermaLink="false">http://primaryaffect.com/?p=359#comment-590</guid>
		<description>That is a pretty cool way to look at things.  It&#039;s interesting to see all these major blogs focusing on slightly different things.</description>
		<content:encoded><![CDATA[<p>That is a pretty cool way to look at things.  It&#8217;s interesting to see all these major blogs focusing on slightly different things.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee Odden</title>
		<link>http://primaryaffect.com/blog/visualizing-top-marketing-blogs-graphic/comment-page-1/#comment-589</link>
		<dc:creator>Lee Odden</dc:creator>
		<pubDate>Mon, 22 Jun 2009 21:22:44 +0000</pubDate>
		<guid isPermaLink="false">http://primaryaffect.com/?p=359#comment-589</guid>
		<description>This looks awfully familiar!  :)   http://bit.ly/42Iw5d</description>
		<content:encoded><![CDATA[<p>This looks awfully familiar!  <img src='http://primaryaffect.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />    <a href="http://bit.ly/42Iw5d" rel="nofollow">http://bit.ly/42Iw5d</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Siltala</title>
		<link>http://primaryaffect.com/blog/visualizing-top-marketing-blogs-graphic/comment-page-1/#comment-588</link>
		<dc:creator>Matt Siltala</dc:creator>
		<pubDate>Mon, 22 Jun 2009 21:03:25 +0000</pubDate>
		<guid isPermaLink="false">http://primaryaffect.com/?p=359#comment-588</guid>
		<description>Very cool what you have put together here Vince.  This is fun to see what people are blogging about.  I think you are onto something here and could be useful for those who are looking for &quot;Internet marketing&quot; related blogs that talk more about specific subjects or what not..  Thanks for the add here too!</description>
		<content:encoded><![CDATA[<p>Very cool what you have put together here Vince.  This is fun to see what people are blogging about.  I think you are onto something here and could be useful for those who are looking for &#8220;Internet marketing&#8221; related blogs that talk more about specific subjects or what not..  Thanks for the add here too!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
